<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datadoctor.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Recovery</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>royce@datadoctor.in</Author_Email>
			<Contact_First_Name>Data Recovery</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>royce@datadoctor.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>royce@datadoctor.in</Sales_Email>
			<Support_Email>royce@datadoctor.in</Support_Email>
			<General_Email>royce@datadoctor.in</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Billing Management Barcode</Program_Name>
		<Program_Version>3.7.3.4</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for manage accounting records with barcode setting</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6280970</File_Size_Bytes>
			<File_Size_K>6133</File_Size_K>
			<File_Size_MB>5.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, management, barcode, produce, sales, purchase, financial, balance sheet, bill, stock, invoice, report, ledger, payment, inventory, information, tax, organization, manager, software, record, transaction, business, order, item, detail</Keywords>
			<Char_Desc_45>Account management tool create stock invoices</Char_Desc_45>
			<Char_Desc_80>Billing management with barcode manage inventory level, sale purchase order bill</Char_Desc_80>
			<Char_Desc_250>Enterprise accounting program takes only few minutes for analyzing business financial status and generate professional bookkeeping report in format of balance sheet, sales/purchase order, ledger etc invoices format without any accounting error.</Char_Desc_250>
			<Char_Desc_450>Business accounting application with barcode manage company stock, inventory level and financial status and effectively produce entire details in ledger, balance sheet, account and profit/loss report format. Software provides cost effective accounting service that improve customer service and billing management service of your company without need of any technical support and compatible with windows operating system including Windows.</Char_Desc_450>
			<Char_Desc_2000>Barcode embedded billing management software provides full management control over entire inventory of your company and generate a complete professional reports on income, financial status, investment and other information of your business. Tool facilitates user to create accurate business transaction report in several bookkeeping records format such as profit and loss report, ledger, balance sheet, item report, account report etc as per user requirement. Billing and inventory management software developed with feature to manage your daily business transactions, stocks, income and revenues with powerful accounts management service that reduce accounting error and bills related problem. Application is fully compatible with all windows operating system including windows 
			 and provides highly interactive GUI through which any normal user can handle this software without need of any technical support. Automated billing software provide real time accounting facility which is very helpful on both supply side and demand side inventory of your business without using any complex business management tool or service. Program provides complete descriptive help manual with pictures that helps to user for operating this software easily.Features:* Inventory and accounting software with barcode setting provides comprehensive business management service for all small and big organization.* Professional accounting software analyzes financial section of your business and generates balance sheet, profit and loss report, sale/ purchase order report and other account report.* Enterprise accounting program provides interactive GUI wizard that can easily install on Windows 11,10 and 8.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datadoctor.in/data-recovery-software/barcode-ready-accounting.html</Application_Info_URL>
			<Application_Order_URL>https://www.datadoctor.in/data-recovery-software/barcode-ready-accounting.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datadoctor.in/ddin-accbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datadoctor.in/ddin-accbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.in/ddin-accbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datadoctor.in/downloads/AccBillInvEnterpriseDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Financial Accounting. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Financial Accounting Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
