<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datadoctor.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>royce@datadoctor.in</Author_Email>
			<Contact_First_Name>Data</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>royce@datadoctor.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>royce@datadoctor.in</Sales_Email>
			<Support_Email>royce@datadoctor.in</Support_Email>
			<General_Email>royce@datadoctor.in</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Label Creator</Program_Name>
		<Program_Version>3.5.9.8</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>27</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>59</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Support all standard Barcode font files</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3638558</File_Size_Bytes>
			<File_Size_K>3553</File_Size_K>
			<File_Size_MB>3.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, designer, sticker, generation, formats, graphics, maker, Postnet, tool, generate, ribbons, Codabar, code11, settings, text, image, software, printer, create, labels, asset, font, tags, program, page, labeling, code39, scanner, msi Plessey</Keywords>
			<Char_Desc_45>Barcode image generator and labeling software</Char_Desc_45>
			<Char_Desc_80>Barcode inventory software generate printable barcode ribbon sticker asset tags</Char_Desc_80>
			<Char_Desc_250>Barcode creation software produce barcode of all upper and lower case alphabets, number keys and special keys of keyboard using different barcode font files like code39, code11, code128 (SET A, B, C), Codabar, interleaved 2of5 barcode standard etc.</Char_Desc_250>
			<Char_Desc_450>Barcode generation software allow user to generate, modify and resize created barcode that are produce using different barcode standard font file including code11, code39, code128, code93, Codabar, msi Plessey, interleaved 2of5 etc. Barcode maker utility builds high quality colorful barcode that is print on paper. Barcode label tool create barcode of all alphanumeric keys (a-z, A-Z, 0-9) and special character (@, #, $ etc) of keyboard.</Char_Desc_450>
			<Char_Desc_2000>Barcode labeling and builder software provides standard barcode generation facility that allow user to create barcode label, sticker and ribbon in easiest and convenient manner. Barcode image generation utility create barcode using different barcode standard font file such as code11, code39, code93, Codabar, interleaved 2of5, Postnet, planet and various code 128 standard (SET A, B and C). Barcode tracking software creates colorful barcode in random and sequential format and allow user to resize, modify the alignment of generated barcode. Barcode builder software easily run with all Microsoft windows based operating system like Windows 11,10 and 8 and absolutely scan by any standard barcode reader. Utility generates machine readable barcode that increase efficiency and speed of computer data entry. Barcode label maker software supports all alphabets in both upper and lower case, numbers and special keyboard character (such as &amp;, ~, #, @ etc.). Software help user to print generated barcode on paper. Barcode creator software is useful in all type of big or small industries and organization such as sticker labeling, shipping, inventory, and financial services for security purpose.Barcode label creator software features:* Build sequential and random barcode series in simple and easiest way.* Develop high resolution barcode label, sticker and ribbon images.* Run in all windows operating system.* Facilitate to resize and change color and alignment of generated barcode.* Support all major barcode font files including code39, code93, code128, Codabar, Postnet etc.* GUI based architecture contains inbuilt help option.* Generate machine readable barcode that easily read by any barcode reader.* User friendly, non destructive utility easily used by both technical and non technical user.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datadoctor.in/data-recovery-software/barcode-label-maker-software.html</Application_Info_URL>
			<Application_Order_URL>https://www.datadoctor.in/data-recovery-software/order-barcode-label-maker-standard.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datadoctor.in/ddin-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datadoctor.in/ddin-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.in/ddin-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datadoctor.in/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode inventory software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode inventory software Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
