<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.datadoctor.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>info@datadoctor.in</Author_Email>
			<Contact_First_Name>Data</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>info@datadoctor.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@datadoctor.in</Sales_Email>
			<Support_Email>support@datadoctor.in</Support_Email>
			<General_Email>info@datadoctor.in</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Label Creator</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2959</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Support all standard Barcode font files</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>128Mb RAM, 20Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3638558</File_Size_Bytes>
			<File_Size_K>3553</File_Size_K>
			<File_Size_MB>3.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, designer, sticker, generation, formats, graphics, maker, Postnet, tool, generate, ribbons, Codabar, code11, settings, text, image, software, printer, create, labels, asset, font, tags, program, page, labeling, code39, scanner, msi Plessey</Keywords>
			<Char_Desc_45>Barcode image generator and labeling software</Char_Desc_45>
			<Char_Desc_80>Barcode inventory software generate printable barcode ribbon sticker asset tags</Char_Desc_80>
			<Char_Desc_250>Barcode creation software produce barcode of all upper and lower case alphabets, number keys and special keys of keyboard using different barcode font files like code39, code11, code128 (SET A, B, C), Codabar, interleaved 2of5 barcode standard etc.</Char_Desc_250>
			<Char_Desc_450>Barcode generation software allow user to generate, modify and resize created barcode that are produce using different barcode standard font file including code11, code39, code128, code93, Codabar, msi Plessey, interleaved 2of5 etc. Barcode maker utility builds high quality colorful barcode that is print on paper. Barcode label tool create barcode of all alphanumeric keys (a-z, A-Z, 0-9) and special character (@, #, $ etc) of keyboard.</Char_Desc_450>
			<Char_Desc_2000>Barcode labeling and builder software provides standard barcode generation facility that allow user to create barcode label, sticker and ribbon in easiest and convenient manner. Barcode image generation utility create barcode using different barcode standard font file such as code11, code39, code93, Codabar, interleaved 2of5, Postnet, planet and various code 128 standard (SET A, B and C). Barcode tracking software creates colorful barcode in random and sequential format and allow user to resize, modify the alignment of generated barcode. Barcode builder software easily run with all Microsoft windows based operating system like Vista, XP media center, NT, ME, 2000 server and 98 and absolutely scan by any standard barcode reader. Utility generates machine readable barcode that increase efficiency and speed of computer data entry. Barcode label maker software supports all alphabets in both upper and lower case, numbers and special keyboard character (such as &amp;, ~, #, @ etc.). Software help user to print generated barcode on paper. Barcode creator software is useful in all type of big or small industries and organization such as sticker labeling, shipping, inventory, and financial services for security purpose.
Barcode label creator software features:
* Build sequential and random barcode series in simple and easiest way.
* Develop high resolution barcode label, sticker and ribbon images.
* Run in all windows operating system from 98 to Vista.
* Facilitate to resize and change color and alignment of generated barcode.
* Support all major barcode font files including code39, code93, code128, Codabar, Postnet etc.
* GUI based architecture contains inbuilt help option.
* Generate machine readable barcode that easily read by any barcode reader.
* User friendly, non destructive utility easily used by both technical and non technical user.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.datadoctor.in/data-recovery-software/barcode-label-maker-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.datadoctor.in/data-recovery-software/barcode-label-maker-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.datadoctor.in/ddin-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.datadoctor.in/ddin-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.in/ddin-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.datadoctor.in/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.datadoctor.in/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
