<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.datadoctor.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>info@datadoctor.in</Author_Email>
			<Contact_First_Name>Data</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>info@datadoctor.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@datadoctor.in</Sales_Email>
			<Support_Email>support@datadoctor.in</Support_Email>
			<General_Email>info@datadoctor.in</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Inventory Accounting Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1900</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Support for creating all invoicing and billing ledger folio bills</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>128Mb RAM, 20Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7707034</File_Size_Bytes>
			<File_Size_K>7526</File_Size_K>
			<File_Size_MB>7.35</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, Inventory, management, billing, software, generate, company, details, client, sales, stock, bills, invoicing, program, develop, charts, report, maintains, business, ledger, folio, information, bookkeeping, estimate, database, record</Keywords>
			<Char_Desc_45>Billing tool create company ledger folio bill</Char_Desc_45>
			<Char_Desc_80>Billing and Inventory Management application maintain purchase sale order report</Char_Desc_80>
			<Char_Desc_250>Freeware accounting management software is designed to develop company financial stock details maintains product, party information. Application is fully password protected capable to generate hard prints of sales, bills, invoice, and ledger reports.</Char_Desc_250>
			<Char_Desc_450>Business finance accounting management software maintains party product information create company ledger folio, day to day bills, print sales and expense details. Utility is best suited for all type business and having facility to generate hard copy of order, confirmation, invoices, sales and purchase. Tool records all details information of product, companies, customers and provide backup facility if data lost or record missing.</Char_Desc_450>
			<Char_Desc_2000>Account invoicing and billing tool is more than another piece of invoice software, but a complete invoicing software package which combines legal accounting and billing into one application. Invoicing utility allows you to run your business to your way and most suited and comfortable for small medium or large size businesses. Tool having number of predefined templates, you can use according to your need, you can also create your own templates too. Application tool provides sample templates like offer order, confirmation, invoice, delivery bill, payment schedule etc. It's a complete standalone financial management package for your firm with comprehensive financial and management reporting. Finance software manages everything related to expenses, from recording, creating invoice, stock balance, goods management, staff sales records management, editing unbilled expense entries to transfer across clients or matters. Accounting offers a broad Accounts Payable Module that allows you to add, edit and pay vendors, or automatically generate summary prints of ledger folio bills, sales and purchase, income and expenses, export details. By help of inventory accounting function you can manage your inventory, revenues, generate order documents (including purchase orders) automatically. System is fully password authenticated that only administrator can change control settings of the software that includes inventory setting, invoice setting, print setting, updating database etc.
 Features:
* Robust to save time, billing, accounting and practice management package.
* Application software generates invoices company details and credit bill notes.
* Inventory Software can view print or export the history invoice.
* User-specific menu options that make the software easier to learn and use.
* Generate various ledger folio bills required for revenue and inventory.
* Automatically generate payment reminder and take over the transactions made available by company.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.datadoctor.in/data-recovery-software/financial-accounting-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.datadoctor.in/data-recovery-software/financial-accounting-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.datadoctor.in/ddin-inventory-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.datadoctor.in/ddin-inventory-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.in/ddin-inventory.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.datadoctor.in/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.datadoctor.in/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
