<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datadoctor.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Recovery</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>royce@datadoctor.in</Author_Email>
			<Contact_First_Name>Data Recovery</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>royce@datadoctor.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>royce@datadoctor.in</Sales_Email>
			<Support_Email>royce@datadoctor.in</Support_Email>
			<General_Email>royce@datadoctor.in</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Maker Software</Program_Name>
		<Program_Version>7.3.4.6</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design best quality industrial barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5263852</File_Size_Bytes>
			<File_Size_K>5140</File_Size_K>
			<File_Size_MB>5.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, creating, software, generate, produce, customized, high, resolution, stickers, security, tags, holograms, badges, wrist, bands, discount, coupons, software, print, colorful, labels, shapes, sizes, utility, images, designing, tool, lines</Keywords>
			<Char_Desc_45>Barcode Maker Tool design attractive tags</Char_Desc_45>
			<Char_Desc_80>Barcode Maker utility simply generate eye catchy holograms and security tags</Char_Desc_80>
			<Char_Desc_250>Most appropriate Barcode Maker software offer users with enhance feature to easily create and print customized images in different shapes and sizes according to their choice including labels, stickers, asset tags, rolls, badges and many others.</Char_Desc_250>
			<Char_Desc_450>Barcode Maker program offers users to efficiently design high resolution and outstanding sticker images in different colors by using color setting option. Barcode designing utility (professional) facilitates to create numerous barcode labels and holograms according to their business.datadoctor allow users with enhanced feature to simply copy generated images and paste them in windows applications like MS-word, excel, paint and others.</Char_Desc_450>
			<Char_Desc_2000>datadoctor offer users to easily design striking images including barcode labels, security tags, coupons, holograms, badges, wrist bands, stickers, rolls, discount cards and many others. Barcode Maker application facilitates business users to generate unique images according to their needs and save them in various graphical file extensions including jpeg, tiff, riff, exif, bmp, wmf, emf, bitmap, png, gif, tif etc for future usage. GUI feature allow users to friendly work on barcode label generating application (professional version) without taking any professionally expert guidance or technically expert training for executing. Barcode creating utility enable users with extraordinary feature to use attractive image designing objects for producing good looking barcodes including lines, text, pencils, barcode labels, stars, ellipse, rectangle, triangle, pictures, images, arc and many others. Barcode Maker software facilitates users to use linear and two dimensional barcode font standard including Codabar, Code 128, MSI Plessey, EAN8, Postnet, LOGMARS, ISBN 13, Standard 2 of 5, Interleaved 2 of 5, UPCE, Telepen, Planet, Industrial 2 of 5, UPCA, EAN8, EAN13, Aztec, MICR Font, Databar, Databar Expanded, Databar Stacked, Databar Limited and others.Features:* Barcode label designing application allows users to easily generate and print colorful barcode stickers and price tags in minimum span of time.* Affordable Barcode labeling software enables users to create fresh images or change stored barcode labels.* Barcode Label Creator utility - Professional is compatible with all commonly used barcode scanner and printers.* datadoctor enable users to modify designed barcodes including their dimensions, color, font, density, margin, length, height, text, shape and others in easiest manner.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datadoctor.in/data-recovery-software/barcode-labelmaker-professional.html</Application_Info_URL>
			<Application_Order_URL>https://www.datadoctor.in/data-recovery-software/order-barcode-label-maker-professional.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datadoctor.in/ddin-profbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datadoctor.in/ddin-profbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.in/ddin-profbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datadoctor.in/downloads/barcode-professional-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker (Professional). Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Maker (Professional) Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
