<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datadoctor.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Recovery</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>royce@datadoctor.in</Author_Email>
			<Contact_First_Name>Data Recovery</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>royce@datadoctor.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>royce@datadoctor.in</Sales_Email>
			<Support_Email>royce@datadoctor.in</Support_Email>
			<General_Email>royce@datadoctor.in</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Maker Packaging Distribution</Program_Name>
		<Program_Version>4.6.4.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all major linear and 2d barcode fonts</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Software, tool, utility, barcode, label, tag, sticker, coupons, hologram, rolls, supply, packaging, distribution, industry, product, font, linear, 2D, business, image, picture, parcel, shipping, retail, wholesale, luggage, pencil, ellipse, rectangle</Keywords>
			<Char_Desc_45>Tool design barcodes for packaging industry</Char_Desc_45>
			<Char_Desc_80>Software to generate high resolution bar code images for distribution industry</Char_Desc_80>
			<Char_Desc_250>Technically advanced barcode label designer application is perfect utility to generate customized and colorful barcode stickers, images, coupons, bands etc to meet increasing labeling demand of supply, distribution and packaging industry.</Char_Desc_250>
			<Char_Desc_450>Highly interactive bar code sticker maker software design reliable and bulk quantity of bar code labels containing complete product details including manufacturing date, product details, expiry information and other related particulars that are easily assessed using distribution industry bar code scanners. Non destructive bar code images maker utility design and generate reliable and beautiful bar code labels for retail and wholesale sector.</Char_Desc_450>
			<Char_Desc_2000>Best and comprehensive supply distribution and packaging industry bar code label designing software enables users easy and accurate management of business products details at specified location in computer system by generating high resolution and stunning barcode labels, stickers, coupons, holograms, tags, bands etc for satisfying industry needs including food packaging, retail products packaging, wholesale products packaging, parcels, shipping, cartoons and others in few clicks of mouse. Barcode maker software creates bulk and colored images that easily printed and scanned by frequently used printers and scanners. Most appropriate barcode image designing utility facilitate users to save created barcode labels in different files extensions including JPEG, PNG, TIFF, RIFF, BMP, JPG, Bitmap and many more at specified location in computer system for future reference. Supply packaging and distribution industry barcode generator tool helps user to design its own style of advanced barcode sticker images and can edit the saved barcodes in minimum span of time.Extraordinary features:* Barcode label creator software is easy to use and generate good looking barcode images for specified business purpose.* Graphical interface enables users to frequently wok with the utility without any expert training or knowledge for executing the application.* Barcode maker tool offers users to create barcode sticker images having unique identity by supporting sequential series, constant value and random series creating methodology to design barcode lists for supply and packaging industry.* Software with an extraordinary feature that allow users a reasonable batch process setting, designing view setting, font setting and other advanced properties.* Advanced barcode labels making application offers users a print preview facility that helps user to avoid any printing errors.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datadoctor.in/data-recovery-software/barcode-label-maker-packaging.html</Application_Info_URL>
			<Application_Order_URL>https://www.datadoctor.in/data-recovery-software/order-barcode-label-maker-packaging.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datadoctor.in/ddin-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datadoctor.in/ddin-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.in/ddin-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datadoctor.in/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode label maker packaging supply and distribution. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode label maker packaging supply and distribution Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
